

| Configuration | 1.8T manual | 1.8T hand as one | 2.0L manual | |||
| Elite type | Luxury type | Luxury type | Elite type | Luxury type | ||
| 7,700,000 | 8.57 million | 9.37 million | 7.37 million | 8.17 million | ||
| Basic parameters | Long / wide / high (mm) | 4618/1858/1753 | ||||
| Wheelbase (mm) | 2620 | |||||
| Front / rear track (mm) | 1540/1540 | |||||
| Minimum ground clearance (mm) | 172 | |||||
| Front / rear suspension (mm) | 941/1057 | |||||
| Approach / departure angle) | 27/26 | |||||
| Luggage compartment capacity (L) | 690-2100 | |||||
| Fuel tank capacity (L) | 65 | |||||
| Powertrain and chassis | engine model | 18K4G | 4G94D-F3 | |||
| Gearbox type | Five speed manual | Hand in hand | Five speed manual | |||
| 100 km comprehensive fuel consumption (L) | 8.3 | 8.5 | 8.3 | |||
| Maximum speed (km / h) | ≥170 | ≥165 | ≥170 | |||
| 0-100km Acceleration time (s) | ≤ 14.8 | ≤ 14.6 | ≤15.3 | |||
| Quality of preparation (kg) | 1665 | 1710 | 1665 | |||
| Throttle type | Electronic throttle | Mechanical throttle | ||||
| Displacement | 1.8L | 2.0L | ||||
| Emission levels | Country five | Country five | ||||
| Engine maximum net power (kw) | 118kw / 5500r / min | 100kw / 6000r / min | ||||
| Maximum engine torque (Nm) | 215N.m / 2100 ~ 4500r / min | 177N.m / 4800r / min | ||||
| Front / rear suspension | McPherson independent suspension / multi-link independent suspension | |||||
| Braking System | Front ventilated disc / rear solid disc | |||||
| steering system | Hydraulic booster, rack and pinion type steering gear | |||||
| wheel | Aluminum alloy wheels | |||||
| Configuration | 1.8T manual | 1.8T hand as one | 2.0L manual | |||
| Elite type | Luxury type | Luxury type | Elite type | Luxury type | ||
| 7,700,000 | 8.57 million | 9.37 million | 7.37 million | 8.17 million | ||
| Security system | ABS + EBD | S | S | S | S | S |
| Front double airbag | S | S | S | S | S | |
| Cruise control system | – | S | S | – | S | |
| Crushable steering column | S | S | S | S | S | |
| Electronic anti-theft lock system / security alarm | S | S | S | S | S | |
| Ignition lock | S | S | S | S | S | |
| Front control rear window lift lock function | S | S | S | S | S | |
| Four anti-collision beam, before and after the collision beam | S | S | S | S | S | |
| Rear child safety lock | S | S | S | S | S | |
| Back seat ISO FIX child seat fastening device | S | S | S | S | S | |
| Turn to lock against theft | S | S | S | S | S | |
| Electronic engine anti – theft system | S | S | S | S | S | |
| Driving automatic lock | S | S | S | S | S | |
| Crash automatic unlock function | S | S | S | S | S | |
| Triangle warning sign | S | S | S | S | S | |
| Parking brake alarm function (indicator light) | S | S | S | S | S | |
| The door is not off the alarm system | S | S | S | S | S | |
| Front 3-point harness | S | S | S | S | S | |
| Front 3 point seat belt preload and limit function | S | S | S | S | S | |
| Rear full 3 point seat belts | S | S | S | S | S | |
| Seat belt is not reminders (main drive) | S | S | S | S | S | |
| “S” – standard, “O” – optional, “-” – not equipped | ||||||
| Configuration | 1.8T manual | 1.8T hand as one | 2.0L manual | |||
| Elite type | Luxury type | Luxury type | Elite type | Luxury type | ||
| 7,700,000 | 8.57 million | 9.37 million | 7.37 million | 8.17 million | ||
| Exterior | Before the bone wiper | S | – | – | S | – |
| Front without bone wiping | – | S | S | – | S | |
| After the wiper | S | S | S | S | S | |
| Reversing radar | S | S | S | S | S | |
| Reversing camera | – | S | S | – | S | |
| Chrome grille | S | S | S | S | S | |
| Side windows and windows chrome light | S | S | S | S | S | |
| Rear window electric heating defrosting | S | S | S | S | S | |
| Exhaust pipe plus decorative tube | S | S | S | S | S | |
| Roof racks | S | S | S | S | S | |
| External rear view mirror electric adjustment (with side turn signal) | S | S | S | S | S | |
| External rear view mirror electric heating | – | S | S | – | S | |
| Interior | Brown rice interior | S | S | S | S | S |
| Black interior | O | O | O | O | O | |
| Ordinary foam steering wheel | S | – | – | S | – | |
| Leather steering wheel | – | S | S | – | S | |
| Multifunction steering wheel | – | S | S | – | S | |
| Steering wheel height, adjustable angle | S | S | S | S | S | |
| Full injection leather door trim | S | S | S | S | S | |
| Multi – function intelligent combination instrument | S | S | S | S | S | |
| Front / copilot sun visor (co-pilot with cosmetic mirror) | S | S | S | S | S | |
| Driving seat belt is not indicator light | S | S | S | S | S | |
| Safety handle with damping | S | S | S | S | S | |
| Imitation mahogany decoration | S | S | S | S | S | |
| Matte plating decoration | S | S | S | S | S | |
| Cover curtains | O | S | S | O | S | |
| Leather change the ball head | S | S | S | S | S | |
| Front ashtray | S | S | S | S | S | |
| Cigarette lighter | S | S | S | S | S | |
| “S” – standard, “O” – optional, “-” – not equipped | ||||||
| Configuration | 1.8T manual | 1.8T hand as one | 2.0L manual | |||
| Elite type | Luxury type | Luxury type | Elite type | Luxury type | ||
| 7,700,000 | 8.57 million | 9.37 million | 7.37 million | 8.17 million | ||
| Lighting
system |
Crystal halogen headlights | S | S | S | S | S |
| Headlight height electric adjustment | S | S | S | S | S | |
| Halogen combination lamp | S | S | S | S | S | |
| High brake light | S | S | S | S | S | |
| Front fog lights | – | S | S | – | S | |
| Rear fog lights | S | S | S | S | S | |
| Luggage box lights | S | S | S | S | S | |
| The door opens the indicator light | S | S | S | S | S | |
| Front reading light (built-in glasses box) | S | – | – | S | – | |
| Front reading lamp (integrated height meter, barometer, compass, built-in glasses box) | – | S | S | – | S | |
| “S” – standard, “O” – optional, “-” – not equipped | ||||||
| Configuration | 1.8T manual | 1.8T hand as one | 2.0L manual | ||||
| Elite type | Luxury type | Luxury type | Elite type | Luxury type | |||
| 7,700,000 | 8.57 million | 9.37 million | 7.37 million | 8.17 million | |||
| Comfort and convenience devices | Manual air conditioning | S | – | – | S | – | |
| Automatic air conditioning | – | S | S | – | S | ||
| Electric door glass | S | S | S | S | S | ||
| Electric sunroof | – | S | S | – | S | ||
| Manual anti-glare rearview mirror | S | S | S | S | S | ||
| Remote control center control door lock (with open trunk function) | S | S | S | S | S | ||
| After reading the light / flameout delay off function | S | S | S | S | S | ||
| remote key | S | S | S | S | S | ||
| Front seat | Knitted fabric seats | S | – | – | S | – | |
| Imitation leather fabric seat | – | S | S | – | S | ||
| The main drive seat six-way manual adjustment, auxiliary seat four-way manual adjustment | S | – | – | S | – | ||
| The main drive seat eight to electric adjustment, auxiliary seat four-way manual adjustment | – | S | S | – | S | ||
| Front seat central armrest, storage box, cup holder | S | S | S | S | S | ||
| Deputy instrument table storage box, cup care | S | S | S | S | S | ||
| Deputy instrument panel PVC fabric handrail box | S | S | S | S | S | ||
| Second row of seats | Backrest angle adjustment | S | S | S | S | S | |
| Split rear seat back | S | S | S | S | S | ||
| Rear central armrest | S | S | S | S | S | ||
| Front / rear two-way manual adjustable headrest | S | S | S | S | S | ||
| Rear central headrest | S | S | S | S | S | ||
| “S” – standard, “O” – optional, “-” – not equipped | |||||||
| Configuration | 1.8T manual | 1.8T hand as one | 2.0L manual | |||
| Elite type | Luxury type | Luxury type | Elite type | Luxury type | ||
| 7,700,000 | 8.57 million | 9.37 million | 7.37 million | 8.17 million | ||
| Media entertainment | Radio + mp3 | S | – | – | S | – |
| In the control of large-screen color or IVI navigation version | – | S | S | – | S | |
| 2 speaker speakers (high and low tone integrated) | S | – | – | S | – | |
| 6 speaker speakers | – | S | S | – | S | |
| “S” – standard, “O” – optional, “-” – not equipped | ||||||