Models | 6MT Elite | 6MT intellectual enjoy i3 type | Hand-made elite type | Hand i i type |
---|---|---|---|---|
price | 775,000 | 825,000 | 8.55 million | 9.05 million |
engine model | 15S4G | |
Throttle type | Electronic throttle | |
Displacement | 1.5L | |
Emission levels | Country IV / country V | |
Driven form | 2WD | |
Maximum power of the engine | 115kw / 5500rpm | |
Maximum torque of the engine | 215N · m / 2000-4400rpm | |
Front / rear suspension | Former McPherson independent suspension / rear multi-link independent suspension | |
Braking System | Ventilated disc / solid disc type | |
Driving brake control mode | Hand manipulation | Foot manipulation |
steering system | Hydraulic booster, rack and pinion type steering gear | |
wheel | Aluminum alloy 225/60 R17 | |
Spare tire specifications | Steel ring 215/70 R16 | |
Gearbox | 6 speed manual | Hand in hand |
Quality of preparation (kg) | 1460 | 1484 |
Total mass (kg) | 1835 | 1859 |
Long / wide / high (mm) | 4426/1862/1709 | |
Wheelbase (mm) | 2640 | |
Minimum ground clearance (mm) | 189 (no load) | |
Approach / departure angle) | 25.3 / 31.7 (no load) | |
Luggage compartment capacity (L) | 430/1401 | |
Fuel tank capacity (L) | 50 |
Models | 6MT Elite | 6MT intellectual enjoy i3 type | Hand-made elite type | Hand i i type |
---|---|---|---|---|
price | 775,000 | 825,000 | 8.55 million | 9.05 million |
ABS + EBD | S | S | S | S | |
Body stability control system (ESP + TCS) | – | S | – | S | |
Uphill auxiliary system | – | S | – | S | |
Emergency braking function PBA | – | S | – | S | |
Front double airbag | S | S | S | S | |
360 degree panoramic system (driving, parking, left and right blind spot monitoring) | – | S | – | S | |
Brake priority | S | S | S | S | |
Tire pressure alarm system | – | S | – | S | |
Engine theft | S | S | S | S | |
Center lock | S | S | S | S | |
Speed sensor automatically lock | S | S | S | S | |
Collision sensor is automatically unlocked | S | S | S | S | |
Rear door security door lock | S | S | S | S | |
Do not remind the door | S | S | S | S | |
Reversing radar | S | S | S | S | |
Front height adjustable adjustable preloaded safety belt | S | S | S | S | |
Rear seat full seat three point seat belt | S | S | S | S | |
The main side of the seat belt is not prompted | S | S | S | S | |
ISOFIX rear child seat fastening device | S | S | S | S | |
“S” – standard, “O” – optional, “-” – not equipped |
Models | 6MT Elite | 6MT intellectual enjoy i3 type | Hand-made elite type | Hand i i type |
---|---|---|---|---|
price | 775,000 | 825,000 | 8.55 million | 9.05 million |
Outside door handle (plating) | S | S | S | S | |
The window frame is bright | S | S | S | S | |
luggage rack | S | S | S | S | |
Tail (with LED high brake light) | S | S | S | S | |
Top shark fin antenna | S | S | S | S | |
Front and rear wiper | S | S | S | S | |
Front without bone wiping | S | S | S | S | |
Exterior Mirror with turn signal (LED) | S | S | S | S | |
External rearview mirror electric adjustment | S | S | S | S | |
Interior color (black) | S | S | S | S | |
Interior color (brown rice) | O | O | O | O | |
Engine compartment noise pad | S | S | S | S | |
Luggage racks | S | S | S | S | |
Leather multifunction steering wheel (stereo + Bluetooth phone) | S | S | S | S | |
Steering wheel angle adjustable | S | S | S | S | |
Instrument backlight adjustment switch | S | S | S | S | |
Driving computer | S | S | S | S | |
Cortical shift handle | S | S | S | S | |
one-button start | – | S | – | S | |
Smart key (keyless entry) | – | S | – | S | |
Folding remote control key | S | – | S | – | |
Driver sun visor | S | S | S | S | |
Deputy driver sun visor | S | S | S | S | |
“S” – standard, “O” – optional, “-” – not equipped |
Models | 6MT Elite | 6MT intellectual enjoy i3 type | Hand-made elite type | Hand i i type |
---|---|---|---|---|
price | 775,000 | 825,000 | 8.55 million | 9.05 million |
Halogen headlights | S | S | S | S | |
Automatically turn on the headlamps | – | S | – | S | |
Headlight electric adjustment | S | S | S | S | |
Headlights “with you home” function | S | S | S | S | |
Front fog lights | S | S | S | S | |
Rear fog lights | S | S | S | S | |
Daytime running lights (LED) | – | S | – | S | |
Rear dome light | S | S | S | S | |
Luggage compartment lighting | S | S | S | S | |
“S” – standard, “O” – optional, “-” – not equipped |
Models | 6MT Elite | 6MT intellectual enjoy i3 type | Hand-made elite type | Hand i i type |
---|---|---|---|---|
price | 775,000 | 825,000 | 8.55 million | 9.05 million |
Electric sunroof | S | S | S | S | |
Manual air conditioning | S | S | S | S | |
Front / rear power windows | S | S | S | S | |
The driver’s seat window is raised and lowered | S | S | S | S | |
Front central armrest (with storage box function) | S | S | S | S | |
Rear windshield heating function | S | S | S | S | |
Leather seats (leather) | S | S | S | S | |
Driver’s seat six-way manual (no waist care) | S | S | S | S | |
Co-pilot seat four-way manual | S | S | S | S | |
Rear seats 6: 4 can be split | S | S | S | S | |
The rear seats are tipped down as a whole | S | S | S | S | |
Rear central armrest | S | S | S | S | |
“S” – standard, “O” – optional, “-” – not equipped |
Models | 6MT Elite | 6MT intellectual enjoy i3 type | Hand-made elite type | Hand i i type |
---|---|---|---|---|
price | 775,000 | 825,000 | 8.55 million | 9.05 million |
In the control of color large screen (car infotainment, navigation system) | S | S | S | S | |
Reverse image | S | – | S | – | |
Bluetooth car phone | S | S | S | S | |
External AUX + USB interface | S | S | S | S | |
6 speaker groups (2 treble +4 bass) | S | S | S | S | |
“S” – standard, “O” – optional, “-” – not equipped |